Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
16090101 | Mon 16/09 20:05 Mon 16/09 | 7-a-side Pitch | Domino’s FC | 2 - 0 | Elwood Old Boys | |||||
23090101 | Mon 23/09 20:05 Mon 23/09 | 7-a-side Pitch | Elwood Old Boys | 4 - 2 | Geckos Academy | |||||
30090101 | Mon 30/09 20:05 Mon 30/09 | 7-a-side Pitch | Elwood Old Boys | 3 - 15 | 26 Podcast | |||||
07100103 | Mon 07/10 20:50 Mon 07/10 | 7-a-side Pitch | BALLRS FC | 3 - 4 | Elwood Old Boys | |||||
21100101 | Mon 21/10 20:05 Mon 21/10 | 7-a-side Pitch | BALLRS FC | 8 - 4 | Elwood Old Boys | |||||
28100101 | Mon 28/10 20:05 Mon 28/10 | 7-a-side Pitch | Elwood Old Boys | 7 - 5 | Geckos Academy | |||||
04110101 | Mon 04/11 20:05 Mon 04/11 | 7-a-side Pitch | 26 Podcast | Elwood Old Boys | ||||||
11110101 | Mon 11/11 20:05 Mon 11/11 | 7-a-side Pitch | Domino’s FC | Elwood Old Boys | ||||||
25110100 | Mon 25/11 20:05 Mon 25/11 | 7-a-side Pitch | Elwood Old Boys | BALLRS FC | ||||||
02120100 | Mon 02/12 20:05 Mon 02/12 | 7-a-side Pitch | Geckos Academy | Elwood Old Boys | ||||||
09120101 | Mon 09/12 20:05 Mon 09/12 | 7-a-side Pitch | 26 Podcast | Elwood Old Boys | ||||||
− − − − | The match is not scheduled | Elwood Old Boys | Domino’s FC |
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | Monday Mens 6s Playoff A | Semi final | 1:st in Group A | 4:th in Group A | |||||||
− − − − | The match is not scheduled | Monday Mens 6s Playoff A | Semi final | 2:nd in Group A | 3:rd in Group A |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 26 Podcast | 6 | 6 | 0 | 0 | 55 - 16 | (39) | 18 | ||
2. | Domino’s FC | 7 | 4 | 0 | 3 | 20 - 17 | (3) | 12 | ||
3. | BALLRS FC | 7 | 3 | 0 | 4 | 33 - 34 | (-1) | 9 | ||
4. | Elwood Old Boys | 6 | 3 | 0 | 3 | 22 - 35 | (-13) | 9 | ||
5. | Geckos Academy | 6 | 0 | 0 | 6 | 16 - 44 | (-28) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |