Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
23010101 | Mon 23/01 20:50 Mon 23/01 | 7-a-side Pitch | ADBFC | 8 - 0 | RonDons | |||||
30010101 | Mon 30/01 20:50 Mon 30/01 | 7-a-side Pitch | RonDons | 1 - 11 | FC Petrol Fees | |||||
06020101 | Mon 06/02 20:50 Mon 06/02 | 7-a-side Pitch | Unpaid Uncles | 8 - 0 | RonDons | |||||
20020100 | Mon 20/02 20:05 Mon 20/02 | 7-a-side Pitch | RonDons | 5 - 4 | U.C Sampdoria 1991 | |||||
27020101 | Mon 27/02 20:50 Mon 27/02 | 7-a-side Pitch | ADBFC | 3 - 1 | RonDons | |||||
06030101 | Mon 06/03 20:50 Mon 06/03 | 7-a-side Pitch | RonDons | 1 - 4 | FC Petrol Fees | |||||
20030101 | Mon 20/03 20:50 Mon 20/03 | 7-a-side Pitch | Unpaid Uncles | 6 - 1 | RonDons | |||||
03040100 | Mon 03/04 20:05 Mon 03/04 | 7-a-side Pitch | RonDons | 4 - 5 | U.C Sampdoria 1991 |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
FC Petrol Fees | 8 | 7 | 0 | 1 | 35 - 23 | (12) | 21 | |||
Unpaid Uncles | 8 | 4 | 2 | 2 | 43 - 17 | (26) | 14 | |||
3. | ADBFC | 8 | 4 | 1 | 3 | 29 - 22 | (7) | 13 | ||
4. | U.C Sampdoria 1991 | 8 | 2 | 1 | 5 | 21 - 30 | (-9) | 7 | ||
5. | RonDons | 8 | 1 | 0 | 7 | 13 - 49 | (-36) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |