Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
28110201 | Sat 28/11 13:30 Sat 28/11 | Pitch 1 | Barwon United | 1 - 2 | Geelong Lions | |||||
28110204 | Sat 28/11 14:45 Sat 28/11 | Pitch 1 | Geelong Lions | 2 - 0 | The Red Lions | |||||
28110206 | Sat 28/11 15:35 Sat 28/11 | Pitch 1 | Geelong Lions | 0 - 6 | Williams Landing FC | |||||
05120200 | Sat 05/12 13:00 Sat 05/12 | Pitch 1 | Barwon United | 3 - 2 | Geelong Lions | |||||
05120203 | Sat 05/12 14:15 Sat 05/12 | Pitch 1 | The Red Lions | 0 - 3 | Geelong Lions | |||||
05120204 | Sat 05/12 14:40 Sat 05/12 | Pitch 1 | Geelong Lions | 2 - 7 | Williams Landing FC | |||||
12120200 | Sat 12/12 13:00 Sat 12/12 | Pitch 1 | Barwon United | 1 - 0 | Geelong Lions | |||||
12120203 | Sat 12/12 14:15 Sat 12/12 | Pitch 1 | Geelong Lions | 2 - 0 | The Red Lions | |||||
12120205 | Sat 12/12 15:05 Sat 12/12 | Pitch 1 | Geelong Lions | 1 - 8 | Williams Landing FC |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Williams Landing FC | 9 | 9 | 0 | 0 | 54 - 5 | (49) | 27 | ||
2. | Barwon United | 9 | 5 | 0 | 4 | 19 - 17 | (2) | 15 | ||
3. | Geelong Lions | 9 | 4 | 0 | 5 | 14 - 26 | (-12) | 12 | ||
4. | The Red Lions | 9 | 0 | 0 | 9 | 1 - 40 | (-39) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |