Galaxy Under 13 (2008)

Games

  Nbr Time Arena Round Home team Result  Away team   Live  
22010702 Fri 22/01 10:05 Fri 22/01 P2 Aspendale Whalers 0 - 0 Galaxy      
22010704 Fri 22/01 11:10 Fri 22/01 P2 Galaxy 5 - 0 Dandenong C...ity U13 Red      
22010806 Fri 22/01 12:15 Fri 22/01 P1 Dandenong ...ty U13 Blue 0 - 3 Galaxy      
22010808 Fri 22/01 13:20 Fri 22/01 P1 Williams Landing FC 1 - 1 Galaxy      
22010809 Fri 22/01 13:55 Fri 22/01 P1 Final Galaxy 3 - 1 Dandenong ...ty U13 Blue      

Group A

    Team # W D L +/-   P  
  Galaxy 4 2 2 0 9 - 1 (8) 8
  Dandenong City Soccer Club Dandy City U13 Blue 4 2 1 1 2 - 3 (-1) 7
  Williams Landing FC 4 1 2 1 3 - 3 (0) 5
  Dandenong City Soccer Club Dandy City U13 Red 4 0 3 1 0 - 5 (-5) 3
5. Aspendale Whalers 4 0 2 2 1 - 3 (-2) 2
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points



Finals