Number of cities | 10 |
---|---|
Northermost city | Williams landing |
Southernmost city | Vic |
Most teams | Newtown |
Most scored goals | East geelong |
Most goals per team | East geelong |
Largest share of won matches | Melbourne |
by | Hold | Kampe* | Spillede* | Vundne | Uafg. | Tabte | Mål | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East geelong | 1 | 13 | 12 | 9 (75 %) | 0 | 3 (25 %) | 108 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geelong | 1 | 9 | 9 | 4 (44 %) | 0 | 5 (55 %) | 14 - 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highton | 1 | 9 | 9 | 0 (0 %) | 0 | 9 (100 %) | 1 - 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lara | 1 | 7 | 6 | 5 (83 %) | 0 | 1 (16 %) | 42 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 1 | 10 | 9 | 5 (55 %) | 0 | 4 (44 %) | 19 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne | 1 | 10 | 9 | 9 (100 %) | 0 | 0 (0 %) | 54 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newtown | 3 | 28 | 27 | 10 (37 %) | 0 | 17 (62 %) | 69 - 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point cook | 1 | 9 | 9 | 8 (88 %) | 0 | 1 (11 %) | 71 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vic | 1 | 12 | 12 | 3 (25 %) | 0 | 9 (75 %) | 23 - 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams landing | 1 | 9 | 9 | 7 (77 %) | 0 | 2 (22 %) | 59 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |