Number of cities | 3 |
---|---|
Northermost city | ![]() |
Southernmost city | ![]() |
Most teams | ![]() |
Most scored goals | ![]() |
Most goals per team | ![]() |
Largest share of won matches | ![]() |
by | Hold | Kampe* | Spillede* | Vundne | Uafg. | Tabte | Mål | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10 | 5 | 3 (60 %) | 0 | 2 (40 %) | 22 - 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2 | 19 | 9 | 3 (33 %) | 2 | 4 (44 %) | 40 - 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1 | 11 | 6 | 3 (50 %) | 0 | 3 (50 %) | 27 - 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |