Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
16090101 | Mon 16/09 20:05 Mon 16/09 | 6-a-side Pitch | Domino’s FC | 2 - 0 | Elwood Old Boys | |||||
23090101 | Mon 23/09 20:05 Mon 23/09 | 6-a-side Pitch | Elwood Old Boys | 4 - 2 | Geckos Academy | |||||
30090101 | Mon 30/09 20:05 Mon 30/09 | 6-a-side Pitch | Elwood Old Boys | 3 - 15 | 26 Podcast | |||||
07100103 | Mon 07/10 20:50 Mon 07/10 | 6-a-side Pitch | BALLRS FC | 3 - 4 | Elwood Old Boys | |||||
21100101 | Mon 21/10 20:05 Mon 21/10 | 6-a-side Pitch | BALLRS FC | 8 - 4 | Elwood Old Boys | |||||
28100101 | Mon 28/10 20:05 Mon 28/10 | 6-a-side Pitch | Elwood Old Boys | 7 - 5 | Geckos Academy | |||||
11110101 | Mon 11/11 20:05 Mon 11/11 | 6-a-side Pitch | Domino’s FC | 2 - 4 | Elwood Old Boys | |||||
18110100 | Mon 18/11 20:05 Mon 18/11 | 6-a-side Pitch | 26 Podcast | 0 - 3 | Elwood Old Boys | |||||
25110100 | Mon 25/11 20:05 Mon 25/11 | 6-a-side Pitch | Elwood Old Boys | BALLRS FC | ||||||
02120100 | Mon 02/12 20:05 Mon 02/12 | 6-a-side Pitch | Geckos Academy | Elwood Old Boys |
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | Monday Mens 6s Playoff A | Semi final | 1:st in Group A | Win. | |||||||
09120101 | Mon 09/12 20:50 Mon 09/12 | 6-a-side Pitch | Monday Mens 6s Playoff A | Semi final | 2:nd in Group A | 3:rd in Group A | ||||||
− − − − | The match is not scheduled | Monday Mens 6s Playoff A | 1/4 Final | 4:th in Group A | 5:th in Group A |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 26 Podcast | 9 | 8 | 0 | 1 | 66 - 26 | (40) | 24 | ||
2. | Elwood Old Boys | 8 | 5 | 0 | 3 | 29 - 37 | (-8) | 15 | ||
3. | Domino’s FC | 9 | 4 | 0 | 5 | 24 - 24 | (0) | 12 | ||
4. | BALLRS FC | 9 | 3 | 0 | 6 | 37 - 45 | (-8) | 9 | ||
5. | Geckos Academy | 9 | 2 | 0 | 7 | 30 - 54 | (-24) | 6 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |