Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17060101 | Mon 17/06 20:50 Mon 17/06 | 6-a-side Pitch | Geckos Academy | 3 - 9 | Elwood City Old Boys | ||||||
24060101 | Mon 24/06 20:50 Mon 24/06 | 6-a-side Pitch | Elwood City Old Boys | 3 - 9 | BALLRS FC | ||||||
01070100 | Mon 01/07 20:05 Mon 01/07 | 6-a-side Pitch | 26 Podcast | 9 - 4 | Elwood City Old Boys | ||||||
08070101 | Mon 08/07 20:50 Mon 08/07 | 6-a-side Pitch | Elwood City Old Boys | 5 - 4 | Geckos Academy | ||||||
17070102 | Wed 17/07 20:50 Wed 17/07 | 6-a-side Pitch | Elwood City Old Boys | 6 - 11 | BALLRS FC | ||||||
22070100 | Mon 22/07 20:05 Mon 22/07 | 6-a-side Pitch | 26 Podcast | 5 - 2 | Elwood City Old Boys | ||||||
29070101 | Mon 29/07 20:50 Mon 29/07 | 6-a-side Pitch | Geckos Academy | 2 - 8 | Elwood City Old Boys | ||||||
05080101 | Mon 05/08 20:50 Mon 05/08 | 6-a-side Pitch | Elwood City Old Boys | 5 - 8 | BALLRS FC | ||||||
12080100 | Mon 12/08 20:05 Mon 12/08 | 6-a-side Pitch | 26 Podcast | 11 - 6 | Elwood City Old Boys | ||||||
19080100 | Mon 19/08 20:05 Mon 19/08 | 6-a-side Pitch | Geckos Academy | 6 - 11 | Elwood City Old Boys | ||||||
26080101 | Mon 26/08 20:50 Mon 26/08 | 6-a-side Pitch | Semi final | BALLRS FC | 2 - 3 | Elwood City Old Boys | |||||
02090100 | Mon 02/09 20:05 Mon 02/09 | 6-a-side Pitch | Final | 26 Podcast | Elwood City Old Boys |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 26 Podcast | 10 | 10 | 0 | 0 | 72 - 30 | (42) | 30 | ||
2. | BALLRS FC | 10 | 6 | 0 | 4 | 60 - 46 | (14) | 18 | ||
3. | Elwood City Old Boys | 10 | 4 | 0 | 6 | 59 - 68 | (-9) | 12 | ||
4. | Geckos Academy | 10 | 0 | 0 | 10 | 25 - 72 | (-47) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |