Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090103 | Mon 09/09 20:50 Mon 09/09 | 6-a-side Pitch | Geckos Academy | 0 - 4 | Domino’s FC | |||||
16090103 | Mon 16/09 20:50 Mon 16/09 | 6-a-side Pitch | 26 Podcast | 15 - 2 | Geckos Academy | |||||
23090101 | Mon 23/09 20:05 Mon 23/09 | 6-a-side Pitch | Elwood Old Boys | 4 - 2 | Geckos Academy | |||||
30090103 | Mon 30/09 20:50 Mon 30/09 | 6-a-side Pitch | Geckos Academy | 3 - 9 | BALLRS FC | |||||
14100103 | Mon 14/10 20:50 Mon 14/10 | 6-a-side Pitch | Geckos Academy | 4 - 5 | Domino’s FC | |||||
28100101 | Mon 28/10 20:05 Mon 28/10 | 6-a-side Pitch | Elwood Old Boys | 7 - 5 | Geckos Academy | |||||
04110103 | Mon 04/11 20:50 Mon 04/11 | 6-a-side Pitch | Geckos Academy | 3 - 2 | Domino’s FC | |||||
11110103 | Mon 11/11 20:50 Mon 11/11 | 6-a-side Pitch | Geckos Academy | 26 Podcast | ||||||
18110101 | Mon 18/11 20:50 Mon 18/11 | 6-a-side Pitch | Geckos Academy | BALLRS FC | ||||||
02120100 | Mon 02/12 20:05 Mon 02/12 | 6-a-side Pitch | Geckos Academy | Elwood Old Boys |
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | Monday Mens 6s Playoff A | Semi final | 1:st in Group A | Win. | |||||||
09120101 | Mon 09/12 20:50 Mon 09/12 | 6-a-side Pitch | Monday Mens 6s Playoff A | Semi final | 2:nd in Group A | 3:rd in Group A | ||||||
− − − − | The match is not scheduled | Monday Mens 6s Playoff A | 1/4 Final | 4:th in Group A | 5:th in Group A |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 26 Podcast | 7 | 7 | 0 | 0 | 60 - 18 | (42) | 21 | ||
2. | Domino’s FC | 8 | 4 | 0 | 4 | 22 - 20 | (2) | 12 | ||
3. | BALLRS FC | 8 | 3 | 0 | 5 | 35 - 39 | (-4) | 9 | ||
4. | Elwood Old Boys | 6 | 3 | 0 | 3 | 22 - 35 | (-13) | 9 | ||
5. | Geckos Academy | 7 | 1 | 0 | 6 | 19 - 46 | (-27) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |