Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01050100 | Mon 01/05 20:05 Mon 01/05 | 6-a-side Pitch | Bavarian United | 3 - 6 | BALLRS | ||||||
08050100 | Mon 08/05 20:05 Mon 08/05 | 6-a-side Pitch | Rondons | 3 - 4 | Bavarian United | ||||||
15050100 | Mon 15/05 20:05 Mon 15/05 | 6-a-side Pitch | Bavarian United | 1 - 9 | Riccioni Special | ||||||
22050101 | Mon 22/05 20:50 Mon 22/05 | 6-a-side Pitch | BALLRS | 3 - 0 | Bavarian United | ||||||
29050100 | Mon 29/05 20:05 Mon 29/05 | 6-a-side Pitch | Rondons | 6 - 5 | Bavarian United | ||||||
05060100 | Mon 05/06 20:05 Mon 05/06 | 6-a-side Pitch | Bavarian United | 1 - 8 | Riccioni Special | ||||||
19060101 | Mon 19/06 20:50 Mon 19/06 | 6-a-side Pitch | Bavarian United | 3 - 5 | BALLRS | ||||||
26060100 | Mon 26/06 20:05 Mon 26/06 | 6-a-side Pitch | Bavarian United | 0 - 2 | Riccioni Special | ||||||
03070100 | Mon 03/07 20:05 Mon 03/07 | 6-a-side Pitch | Rondons | 3 - 5 | Bavarian United | ||||||
10070101 | Mon 10/07 20:50 Mon 10/07 | 6-a-side Pitch | BALLRS | 0 - 0 | Bavarian United | ||||||
17070100 | Mon 17/07 20:05 Mon 17/07 | 6-a-side Pitch | Rondons | 3 - 3 | Bavarian United | ||||||
24070101 | Mon 24/07 20:50 Mon 24/07 | 6-a-side Pitch | Final | Rondons | Bavarian United |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Riccioni Special | 11 | 11 | 0 | 0 | 82 - 21 | (61) | 33 | |||
BALLRS | 11 | 4 | 1 | 6 | 39 - 58 | (-19) | 13 | |||
3. | Rondons | 11 | 3 | 1 | 7 | 44 - 63 | (-19) | 10 | ||
4. | Bavarian United | 11 | 2 | 2 | 7 | 25 - 48 | (-23) | 8 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |