Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090101 | Mon 09/09 20:05 Mon 09/09 | 6-a-side Pitch | 26 Podcast | 4 - 3 | BALLRS FC | |||||
16090103 | Mon 16/09 20:50 Mon 16/09 | 6-a-side Pitch | 26 Podcast | 15 - 2 | Geckos Academy | |||||
30090101 | Mon 30/09 20:05 Mon 30/09 | 6-a-side Pitch | Elwood Old Boys | 3 - 15 | 26 Podcast | |||||
07100101 | Mon 07/10 20:05 Mon 07/10 | 6-a-side Pitch | Domino’s FC | 2 - 4 | 26 Podcast | |||||
14100101 | Mon 14/10 20:05 Mon 14/10 | 6-a-side Pitch | BALLRS FC | 5 - 13 | 26 Podcast | |||||
21100103 | Mon 21/10 20:50 Mon 21/10 | 6-a-side Pitch | Domino’s FC | 1 - 4 | 26 Podcast | |||||
04110101 | Mon 04/11 20:05 Mon 04/11 | 6-a-side Pitch | BALLRS FC | 2 - 5 | 26 Podcast | |||||
11110103 | Mon 11/11 20:50 Mon 11/11 | 6-a-side Pitch | Geckos Academy | 5 - 6 | 26 Podcast | |||||
18110100 | Mon 18/11 20:05 Mon 18/11 | 6-a-side Pitch | 26 Podcast | Elwood Old Boys | ||||||
25110101 | Mon 25/11 20:50 Mon 25/11 | 6-a-side Pitch | Domino’s FC | 26 Podcast |
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | Monday Mens 6s Playoff A | Semi final | 1:st in Group A | Win. | |||||||
09120101 | Mon 09/12 20:50 Mon 09/12 | 6-a-side Pitch | Monday Mens 6s Playoff A | Semi final | 2:nd in Group A | 3:rd in Group A | ||||||
− − − − | The match is not scheduled | Monday Mens 6s Playoff A | 1/4 Final | 4:th in Group A | 5:th in Group A |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 26 Podcast | 8 | 8 | 0 | 0 | 66 - 23 | (43) | 24 | ||
2. | Domino’s FC | 9 | 4 | 0 | 5 | 24 - 24 | (0) | 12 | ||
3. | Elwood Old Boys | 7 | 4 | 0 | 3 | 26 - 37 | (-11) | 12 | ||
4. | BALLRS FC | 8 | 3 | 0 | 5 | 35 - 39 | (-4) | 9 | ||
5. | Geckos Academy | 8 | 1 | 0 | 7 | 24 - 52 | (-28) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |