Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
06090100 | Wed 06/09 20:05 Wed 06/09 | 7-a-side Pitch | 26 Podcast FC | 4 - 3 | FC Petrol Fees | |||||
11090101 | Mon 11/09 20:50 Mon 11/09 | 7-a-side Pitch | BALLRS FC | 4 - 6 | FC Petrol Fees | |||||
18090102 | Mon 18/09 21:35 Mon 18/09 | 7-a-side Pitch | FC Petrol Fees | 8 - 2 | RonDons | |||||
25090102 | Mon 25/09 21:35 Mon 25/09 | 7-a-side Pitch | CSGB FC | 0 - 3 | FC Petrol Fees | |||||
02100102 | Mon 02/10 21:35 Mon 02/10 | 7-a-side Pitch | FC Petrol Fees | 5 - 4 | Riccioni Special | |||||
09100101 | Mon 09/10 20:50 Mon 09/10 | 7-a-side Pitch | FC Petrol Fees | 4 - 1 | 26 Podcast FC | |||||
16100102 | Mon 16/10 21:35 Mon 16/10 | 7-a-side Pitch | Riccioni Special | 6 - 2 | FC Petrol Fees |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | CSGB FC | 10 | 9 | 0 | 1 | 103 - 35 | (68) | 27 | ||
2. | 26 Podcast FC | 11 | 6 | 1 | 4 | 61 - 45 | (16) | 19 | ||
3. | Riccioni Special | 10 | 4 | 1 | 5 | 62 - 45 | (17) | 13 | ||
4. | RonDons | 11 | 3 | 0 | 8 | 43 - 92 | (-49) | 9 | ||
5. | BALLRS FC | 11 | 2 | 0 | 9 | 40 - 102 | (-62) | 6 | ||
6. | FC Petrol Fees | 7 | 5 | 0 | 2 | 31 - 21 | (10) | 15 | ||
Note that the ordering of the teams has been fixed and is not only based on the results in the table
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |