Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
18010101 | Wed 18/01 20:50 Wed 18/01 | 6-a-side Pitch | Champ's FC | 4 - 3 | CSGB FC | |||||
25010100 | Wed 25/01 20:05 Wed 25/01 | 6-a-side Pitch | Champ's FC | 10 - 4 | Sons of Pitches | |||||
01020101 | Wed 01/02 20:50 Wed 01/02 | 6-a-side Pitch | BALLRS FC | 2 - 2 | Champ's FC | |||||
08020101 | Wed 08/02 20:50 Wed 08/02 | 6-a-side Pitch | CSGB FC | 5 - 3 | Champ's FC | |||||
15020101 | Wed 15/02 20:50 Wed 15/02 | 6-a-side Pitch | Champ's FC | 7 - 2 | BALLRS FC | |||||
22020100 | Wed 22/02 20:05 Wed 22/02 | 6-a-side Pitch | Sons of Pitches | Champ's FC | ||||||
08030101 | Wed 08/03 20:50 Wed 08/03 | 6-a-side Pitch | Champ's FC | 8 - 3 | CSGB FC |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | CSGB FC | 7 | 5 | 0 | 2 | 41 - 29 | (12) | 15 | ||
2. | Champ's FC | 6 | 4 | 1 | 1 | 34 - 19 | (15) | 13 | ||
3. | Sons of Pitches | 6 | 2 | 0 | 4 | 20 - 88 | (-68) | 6 | ||
4. | BALLRS FC | 7 | 1 | 1 | 5 | 76 - 35 | (41) | 4 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |