Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
20110100 | Mon 20/11 20:05 Mon 20/11 | 6-a-side Pitch | 26 Podcast FC | 9 - 3 | New Bay FC | ||||||
27110101 | Mon 27/11 20:50 Mon 27/11 | 6-a-side Pitch | Elwood City Old Boys | 3 - 8 | New Bay FC | ||||||
04120102 | Mon 04/12 21:35 Mon 04/12 | 6-a-side Pitch | Dominos FC | 2 - 6 | New Bay FC | ||||||
11120101 | Mon 11/12 20:50 Mon 11/12 | 6-a-side Pitch | BALLRS FC | 3 - 7 | New Bay FC | ||||||
18120102 | Mon 18/12 21:35 Mon 18/12 | 6-a-side Pitch | New Bay FC | 6 - 2 | RonDons | ||||||
08010101 | Mon 08/01 20:50 Mon 08/01 | 6-a-side Pitch | 26 Podcast FC | 4 - 5 | New Bay FC | ||||||
15010100 | Mon 15/01 20:05 Mon 15/01 | 6-a-side Pitch | New Bay FC | 8 - 4 | Elwood City Old Boys | ||||||
22010102 | Mon 22/01 21:35 Mon 22/01 | 6-a-side Pitch | Dominos FC | 2 - 7 | New Bay FC | ||||||
29010102 | Mon 29/01 21:35 Mon 29/01 | 6-a-side Pitch | New Bay FC | 8 - 3 | BALLRS FC | ||||||
05020101 | Mon 05/02 20:50 Mon 05/02 | 6-a-side Pitch | RonDons | 2 - 8 | New Bay FC | ||||||
12020100 | Mon 12/02 20:05 Mon 12/02 | 6-a-side Pitch | Semi final | New Bay FC | 11 - 3 | RonDons | |||||
19020100 | Mon 19/02 20:05 Mon 19/02 | 6-a-side Pitch | Final | 26 Podcast FC | 5 - 3 | New Bay FC |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
26 Podcast FC | 10 | 9 | 0 | 1 | 83 - 31 | (52) | 27 | |||
New Bay FC | 10 | 9 | 0 | 1 | 66 - 34 | (32) | 27 | |||
3. | RonDons | 10 | 4 | 1 | 5 | 44 - 57 | (-13) | 13 | ||
Elwood City Old Boys | 10 | 3 | 2 | 5 | 48 - 55 | (-7) | 11 | |||
BALLRS FC | 9 | 2 | 1 | 6 | 40 - 57 | (-17) | 7 | |||
6. | Dominos FC | 9 | 0 | 0 | 9 | 15 - 62 | (-47) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |