Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
21080101 | Mon 21/08 20:50 Mon 21/08 | 6-a-side Pitch | Riccioni Special | 17 - 3 | BALLRS FC | ||||||
04090100 | Mon 04/09 20:05 Mon 04/09 | 6-a-side Pitch | CSGB FC | 9 - 3 | Riccioni Special | ||||||
11090102 | Mon 11/09 21:35 Mon 11/09 | 6-a-side Pitch | Riccioni Special | 12 - 4 | RonDons | ||||||
18090100 | Mon 18/09 20:05 Mon 18/09 | 6-a-side Pitch | 26 Podcast FC | 6 - 3 | Riccioni Special | ||||||
25090101 | Mon 25/09 20:50 Mon 25/09 | 6-a-side Pitch | Riccioni Special | 0 - 3 | BALLRS FC | ||||||
02100102 | Mon 02/10 21:35 Mon 02/10 | 6-a-side Pitch | FC Petrol Fees | 5 - 4 | Riccioni Special | ||||||
09100100 | Mon 09/10 20:05 Mon 09/10 | 6-a-side Pitch | CSGB FC | 6 - 5 | Riccioni Special | ||||||
16100102 | Mon 16/10 21:35 Mon 16/10 | 6-a-side Pitch | Riccioni Special | 6 - 2 | FC Petrol Fees | ||||||
23100100 | Mon 23/10 20:05 Mon 23/10 | 6-a-side Pitch | Riccioni Special | 3 - 3 | 26 Podcast FC | ||||||
30100101 | Mon 30/10 20:50 Mon 30/10 | 6-a-side Pitch | RonDons | 4 - 9 | Riccioni Special | ||||||
06110100 | Mon 06/11 20:05 Mon 06/11 | 6-a-side Pitch | Semi final | 26 Podcast FC | 2 - 3 | Riccioni Special | |||||
13110100 | Mon 13/11 20:05 Mon 13/11 | 6-a-side Pitch | Final | CSGB FC | Riccioni Special |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | CSGB FC | 10 | 9 | 0 | 1 | 103 - 35 | (68) | 27 | ||
2. | 26 Podcast FC | 11 | 6 | 1 | 4 | 61 - 45 | (16) | 19 | ||
3. | Riccioni Special | 10 | 4 | 1 | 5 | 62 - 45 | (17) | 13 | ||
4. | RonDons | 11 | 3 | 0 | 8 | 43 - 92 | (-49) | 9 | ||
5. | BALLRS FC | 11 | 2 | 0 | 9 | 40 - 102 | (-62) | 6 | ||
6. | FC Petrol Fees | 7 | 5 | 0 | 2 | 31 - 21 | (10) | 15 | ||
Note that the ordering of the teams has been fixed and is not only based on the results in the table
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |