Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
09090102 | Mon 09/09 20:50 Mon 09/09 | 7-a-side Pitch | 26 Podcast FC | 8 - 6 | Elwood City Old Boys | ||||||
16090100 | Mon 16/09 20:05 Mon 16/09 | 7-a-side Pitch | Domino’s FC | 3 - 4 | Elwood City Old Boys | ||||||
23090100 | Mon 23/09 20:05 Mon 23/09 | 7-a-side Pitch | Elwood City Old Boys | 3 - 3 | BALLRS FC | ||||||
30090102 | Mon 30/09 20:50 Mon 30/09 | 7-a-side Pitch | Elwood City Old Boys | 6 - 9 | 26 Podcast FC | ||||||
07100100 | Mon 07/10 20:05 Mon 07/10 | 7-a-side Pitch | Elwood City Old Boys | 6 - 4 | BALLRS FC | ||||||
14100100 | Mon 14/10 20:05 Mon 14/10 | 7-a-side Pitch | Domino’s FC | 3 - 6 | Elwood City Old Boys | ||||||
21100102 | Mon 21/10 20:50 Mon 21/10 | 7-a-side Pitch | 26 Podcast FC | 6 - 4 | Elwood City Old Boys | ||||||
28100100 | Mon 28/10 20:05 Mon 28/10 | 7-a-side Pitch | Elwood City Old Boys | 11 - 1 | BALLRS FC | ||||||
04110100 | Mon 04/11 20:05 Mon 04/11 | 7-a-side Pitch | Domino’s FC | 8 - 5 | Elwood City Old Boys | ||||||
11110102 | Mon 11/11 20:50 Mon 11/11 | 7-a-side Pitch | Semi final | Elwood City Old Boys | 4 - 2 | Domino’s FC | |||||
09120100 | Mon 09/12 20:05 Mon 09/12 | 7-a-side Pitch | Final | 26 Podcast FC | Elwood City Old Boys |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 26 Podcast FC | 9 | 9 | 0 | 0 | 73 - 31 | (42) | 27 | ||
2. | Elwood City Old Boys | 9 | 4 | 1 | 4 | 51 - 45 | (6) | 13 | ||
3. | Domino’s FC | 9 | 3 | 0 | 6 | 30 - 50 | (-20) | 9 | ||
4. | BALLRS FC | 9 | 1 | 1 | 7 | 29 - 57 | (-28) | 4 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |