Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01050100 | Mon 01/05 20:05 Mon 01/05 | 7-a-side Pitch | Bavarian United | 3 - 6 | BALLRS | ||||||
08050101 | Mon 08/05 20:50 Mon 08/05 | 7-a-side Pitch | BALLRS | 1 - 5 | Riccioni Special | ||||||
15050101 | Mon 15/05 20:50 Mon 15/05 | 7-a-side Pitch | BALLRS | 2 - 7 | Rondons | ||||||
22050101 | Mon 22/05 20:50 Mon 22/05 | 7-a-side Pitch | BALLRS | 3 - 0 | Bavarian United | ||||||
29050101 | Mon 29/05 20:50 Mon 29/05 | 7-a-side Pitch | Riccioni Special | 10 - 2 | BALLRS | ||||||
05060101 | Mon 05/06 20:50 Mon 05/06 | 7-a-side Pitch | Rondons | 11 - 12 | BALLRS | ||||||
19060101 | Mon 19/06 20:50 Mon 19/06 | 7-a-side Pitch | Bavarian United | 3 - 5 | BALLRS | ||||||
26060101 | Mon 26/06 20:50 Mon 26/06 | 7-a-side Pitch | BALLRS | 0 - 3 | Rondons | ||||||
03070101 | Mon 03/07 20:50 Mon 03/07 | 7-a-side Pitch | Riccioni Special | 9 - 5 | BALLRS | ||||||
10070101 | Mon 10/07 20:50 Mon 10/07 | 7-a-side Pitch | BALLRS | 0 - 0 | Bavarian United | ||||||
17070101 | Mon 17/07 20:50 Mon 17/07 | 7-a-side Pitch | BALLRS | 3 - 7 | Riccioni Special | ||||||
24070100 | Mon 24/07 20:05 Mon 24/07 | 7-a-side Pitch | Final | Riccioni Special | 1 - 6 | BALLRS |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Riccioni Special | 11 | 11 | 0 | 0 | 82 - 21 | (61) | 33 | |||
BALLRS | 11 | 4 | 1 | 6 | 39 - 58 | (-19) | 13 | |||
3. | Rondons | 11 | 3 | 1 | 7 | 44 - 63 | (-19) | 10 | ||
4. | Bavarian United | 11 | 2 | 2 | 7 | 25 - 48 | (-23) | 8 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |