Kampnr | Tid | Bane | Hjemmehold | Resultat | Udehold | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
21080101 | man. 21/08 20:50 man. 21/08 | 7-a-side Pitch | Riccioni Special | 17 - 3 | BALLRS FC | |||||
28080101 | man. 28/08 20:50 man. 28/08 | 7-a-side Pitch | BALLRS FC | 2 - 7 | 26 Podcast FC | |||||
04090101 | man. 04/09 20:50 man. 04/09 | 7-a-side Pitch | RonDons | 6 - 1 | BALLRS FC | |||||
11090101 | man. 11/09 20:50 man. 11/09 | 7-a-side Pitch | BALLRS FC | 4 - 6 | FC Petrol Fees | |||||
18090101 | man. 18/09 20:50 man. 18/09 | 7-a-side Pitch | BALLRS FC | 2 - 15 | CSGB FC | |||||
25090101 | man. 25/09 20:50 man. 25/09 | 7-a-side Pitch | Riccioni Special | 0 - 3 | BALLRS FC | |||||
02100101 | man. 02/10 20:50 man. 02/10 | 7-a-side Pitch | BALLRS FC | 4 - 7 | 26 Podcast FC | |||||
09100102 | man. 09/10 21:35 man. 09/10 | 7-a-side Pitch | RonDons | 1 - 7 | BALLRS FC | |||||
16100101 | man. 16/10 20:50 man. 16/10 | 7-a-side Pitch | RonDons | 11 - 7 | BALLRS FC | |||||
23100101 | man. 23/10 20:50 man. 23/10 | 7-a-side Pitch | BALLRS FC | 4 - 17 | CSGB FC | |||||
30100100 | man. 30/10 20:05 man. 30/10 | 7-a-side Pitch | CSGB FC | 15 - 3 | BALLRS FC |
Hold | # | V | U | T | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | CSGB FC | 10 | 9 | 0 | 1 | 103 - 35 | (68) | 27 | ||
2. | 26 Podcast FC | 11 | 6 | 1 | 4 | 61 - 45 | (16) | 19 | ||
3. | Riccioni Special | 10 | 4 | 1 | 5 | 62 - 45 | (17) | 13 | ||
4. | RonDons | 11 | 3 | 0 | 8 | 43 - 92 | (-49) | 9 | ||
5. | BALLRS FC | 11 | 2 | 0 | 9 | 40 - 102 | (-62) | 6 | ||
6. | FC Petrol Fees | 7 | 5 | 0 | 2 | 31 - 21 | (10) | 15 | ||
Note that the ordering of the teams has been fixed and is not only based on the results in the table
|
V = Vundne,
U = Uafgjorte, T = Tabte,
# = Spillede kampe, +/- = Mål, P = Point |