Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17030102 | Wed 17/03 21:45 Wed 17/03 | 6-a-side Pitch | Ji Sung Park The Bus | 1 - 15 | FC Petrol Fees | ||||||
17030103 | Wed 17/03 22:30 Wed 17/03 | 6-a-side Pitch | BALLRS | 4 - 5 | Ji Sung Park The Bus | ||||||
07070100 | Wed 07/07 20:15 Wed 07/07 | 6-a-side Pitch | Pique Blinders 2.0 | 14 - 7 | Ji Sung Park The Bus | ||||||
14070100 | Wed 14/07 20:15 Wed 14/07 | 6-a-side Pitch | Ji Sung Park The Bus | 3 - 7 | FC Petrol Fees | ||||||
28070100 | Wed 28/07 20:15 Wed 28/07 | 6-a-side Pitch | BALLRS | 7 - 7 | Ji Sung Park The Bus | ||||||
04080100 | Wed 04/08 20:15 Wed 04/08 | 6-a-side Pitch | Pique Blinders 2.0 | 8 - 2 | Ji Sung Park The Bus | ||||||
10110100 | Wed 10/11 20:15 Wed 10/11 | 6-a-side Pitch | Ji Sung Park The Bus | 5 - 4 | Pique Blinders 2.0 | ||||||
17110100 | Wed 17/11 20:15 Wed 17/11 | 6-a-side Pitch | Ji Sung Park The Bus | 2 - 10 | FC Petrol Fees | ||||||
24110105 | Wed 24/11 20:15 Wed 24/11 | 6-a-side Pitch | BALLRS | 5 - 3 | Ji Sung Park The Bus | ||||||
01120100 | Wed 01/12 20:15 Wed 01/12 | 6-a-side Pitch | Final | Pique Blinders 2.0 | 3 - 8 | Ji Sung Park The Bus |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
FC Petrol Fees | 9 | 8 | 0 | 1 | 72 - 31 | (41) | 24 | |||
BALLRS | 9 | 4 | 1 | 4 | 55 - 57 | (-2) | 13 | |||
Pique Blinders 2.0 | 9 | 3 | 0 | 6 | 55 - 55 | (0) | 9 | |||
Ji Sung Park The Bus | 9 | 2 | 1 | 6 | 35 - 74 | (-39) | 7 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |