Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
28110202 | Sat 28/11 13:55 Sat 28/11 | Pitch 1 | The Red Lions | 1 - 8 | Williams Landing FC | ||||||
28110203 | Sat 28/11 14:20 Sat 28/11 | Pitch 1 | Williams Landing FC | 5 - 0 | Barwon United | ||||||
28110206 | Sat 28/11 15:35 Sat 28/11 | Pitch 1 | Geelong Lions | 0 - 6 | Williams Landing FC | ||||||
05120201 | Sat 05/12 13:25 Sat 05/12 | Pitch 1 | Williams Landing FC | 3 - 0 | The Red Lions | ||||||
05120202 | Sat 05/12 13:50 Sat 05/12 | Pitch 1 | Williams Landing FC | 1 - 0 | Barwon United | ||||||
05120204 | Sat 05/12 14:40 Sat 05/12 | Pitch 1 | Geelong Lions | 2 - 7 | Williams Landing FC | ||||||
12120201 | Sat 12/12 13:25 Sat 12/12 | Pitch 1 | The Red Lions | 0 - 9 | Williams Landing FC | ||||||
12120202 | Sat 12/12 13:50 Sat 12/12 | Pitch 1 | Williams Landing FC | 7 - 1 | Barwon United | ||||||
12120205 | Sat 12/12 15:05 Sat 12/12 | Pitch 1 | Geelong Lions | 1 - 8 | Williams Landing FC |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Williams Landing FC | 9 | 9 | 0 | 0 | 54 - 5 | (49) | 27 | ||
2. | Barwon United | 9 | 5 | 0 | 4 | 19 - 17 | (2) | 15 | ||
3. | Geelong Lions | 9 | 4 | 0 | 5 | 14 - 26 | (-12) | 12 | ||
4. | The Red Lions | 9 | 0 | 0 | 9 | 1 - 40 | (-39) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |