Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
28110301 | Sat 28/11 13:50 Sat 28/11 | Pitch 2 | Geelong Lut...College U12 | 0 - 10 | Limeburners FC | ||||||
28110302 | Sat 28/11 14:10 Sat 28/11 | Pitch 2 | Limeburners FC | 10 - 0 | FSA Geelong | ||||||
28110305 | Sat 28/11 15:10 Sat 28/11 | Pitch 2 | Football St...emy Geelong | 2 - 0 | Limeburners FC | ||||||
28110309 | Sat 28/11 16:30 Sat 28/11 | Pitch 2 | Limeburners FC | 13 - 0 | The Panthers | ||||||
05120300 | Sat 05/12 13:00 Sat 05/12 | Pitch 2 | Geelong Lut...College U12 | 0 - 10 | Limeburners FC | ||||||
05120303 | Sat 05/12 14:00 Sat 05/12 | Pitch 2 | Limeburners FC | 11 - 1 | FSA Geelong | ||||||
05120305 | Sat 05/12 14:40 Sat 05/12 | Pitch 2 | Football St...emy Geelong | 2 - 1 | Limeburners FC | ||||||
05120309 | Sat 05/12 16:00 Sat 05/12 | Pitch 2 | Limeburners FC | 11 - 1 | The Panthers | ||||||
12120300 | Sat 12/12 13:00 Sat 12/12 | Pitch 2 | Geelong Lut...College U12 | 0 - 13 | Limeburners FC | ||||||
12120303 | Sat 12/12 14:00 Sat 12/12 | Pitch 2 | Limeburners FC | 13 - 0 | FSA Geelong | ||||||
12120305 | Sat 12/12 14:40 Sat 12/12 | Pitch 2 | Football St...emy Geelong | 6 - 4 | Limeburners FC | ||||||
12120308 | Sat 12/12 15:40 Sat 12/12 | Pitch 2 | Limeburners FC | 12 - 1 | The Panthers |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Football Star Academy Geelong | 12 | 12 | 0 | 0 | 106 - 8 | (98) | 36 | ||
2. | Limeburners FC | 12 | 9 | 0 | 3 | 108 - 13 | (95) | 27 | ||
3. | The Panthers | 12 | 6 | 0 | 6 | 30 - 78 | (-48) | 18 | ||
4. | Geelong Lutheran College U12 | 12 | 3 | 0 | 9 | 23 - 83 | (-60) | 9 | ||
5. | FSA Geelong | 12 | 0 | 0 | 12 | 7 - 92 | (-85) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |