Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
08120101 | Wed 08/12 21:00 Wed 08/12 | 6-a-side Pitch | Old Heads 7s | 0 - 3 | Ballrs | ||||||
15120100 | Wed 15/12 20:15 Wed 15/12 | 6-a-side Pitch | Old Heads 7s | 5 - 7 | FC Petrol Fees | ||||||
19010100 | Wed 19/01 20:15 Wed 19/01 | 6-a-side Pitch | Ji Sung Park The Bus | 10 - 1 | Old Heads 7s | ||||||
02020101 | Wed 02/02 21:00 Wed 02/02 | 6-a-side Pitch | Old Heads 7s | 5 - 5 | Ballrs | ||||||
09020101 | Wed 09/02 21:00 Wed 09/02 | 6-a-side Pitch | FC Petrol Fees | 5 - 5 | Old Heads 7s | ||||||
16020100 | Wed 16/02 20:15 Wed 16/02 | 6-a-side Pitch | Ji Sung Park The Bus | 1 - 6 | Old Heads 7s | ||||||
23020101 | Wed 23/02 21:00 Wed 23/02 | 6-a-side Pitch | Old Heads 7s | 2 - 1 | Ballrs | ||||||
02030101 | Wed 02/03 21:00 Wed 02/03 | 6-a-side Pitch | Old Heads 7s | 2 - 1 | FC Petrol Fees | ||||||
09030100 | Wed 09/03 20:15 Wed 09/03 | 6-a-side Pitch | Ji Sung Park The Bus | 2 - 2 | Old Heads 7s | ||||||
16030101 | Wed 16/03 21:00 Wed 16/03 | 6-a-side Pitch | Final | Old Heads 7s | 6 - 5 | Ballrs |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ji Sung Park The Bus | 9 | 4 | 2 | 3 | 34 - 28 | (6) | 14 | |||
FC Petrol Fees | 9 | 4 | 1 | 4 | 40 - 36 | (4) | 13 | |||
Old Heads 7s | 9 | 3 | 3 | 3 | 28 - 35 | (-7) | 12 | |||
Ballrs | 9 | 3 | 2 | 4 | 36 - 39 | (-3) | 11 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |