Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
22110100 | Mon 22/11 20:50 Mon 22/11 | 6-a-side Pitch | Geanie Beanies | 4 - 0 | Unpaid Uncles | ||||||
29110103 | Mon 29/11 22:20 Mon 29/11 | 6-a-side Pitch | Unpaid Uncles | 3 - 2 | ADBFC | ||||||
06120100 | Mon 06/12 20:05 Mon 06/12 | 6-a-side Pitch | Unpaid Uncles | 7 - 3 | Kiss My Pass | ||||||
13120103 | Mon 13/12 22:20 Mon 13/12 | 6-a-side Pitch | Unpaid Uncles | 3 - 1 | Milk Army F.C | ||||||
20120102 | Mon 20/12 21:35 Mon 20/12 | 6-a-side Pitch | The Lucky Doobies | 3 - 2 | Unpaid Uncles | ||||||
10010101 | Mon 10/01 20:50 Mon 10/01 | 6-a-side Pitch | Oztudy | 5 - 2 | Unpaid Uncles | ||||||
17010100 | Mon 17/01 20:05 Mon 17/01 | 6-a-side Pitch | Rondons | 0 - 7 | Unpaid Uncles | ||||||
24010101 | Mon 24/01 20:50 Mon 24/01 | 6-a-side Pitch | Unpaid Uncles | 5 - 3 | Geanie Beanies | ||||||
31010100 | Mon 31/01 20:05 Mon 31/01 | 6-a-side Pitch | Unpaid Uncles | 3 - 1 | ADBFC | ||||||
07020101 | Mon 07/02 20:50 Mon 07/02 | 6-a-side Pitch | Unpaid Uncles | 7 - 0 | Kiss My Pass | ||||||
14020100 | Mon 14/02 20:05 Mon 14/02 | 6-a-side Pitch | Milk Army F.C | 0 - 3 | Unpaid Uncles | ||||||
21020103 | Mon 21/02 22:20 Mon 21/02 | 6-a-side Pitch | The Lucky Doobies | 0 - 3 | Unpaid Uncles | ||||||
28020103 | Mon 28/02 22:20 Mon 28/02 | 6-a-side Pitch | Oztudy | 2 - 2 | Unpaid Uncles | ||||||
07030100 | Mon 07/03 20:05 Mon 07/03 | 6-a-side Pitch | Rondons | 1 - 9 | Unpaid Uncles | ||||||
21030100 | Mon 21/03 20:05 Mon 21/03 | 6-a-side Pitch | Semi final | Unpaid Uncles | 4 - 2 | Oztudy | |||||
28030100 | Mon 28/03 20:05 Mon 28/03 | 6-a-side Pitch | Final | Unpaid Uncles | ADBFC |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Unpaid Uncles | 14 | 10 | 1 | 3 | 56 - 25 | (31) | 31 | ||
2. | ADBFC | 14 | 9 | 2 | 3 | 56 - 30 | (26) | 29 | ||
3. | Geanie Beanies | 14 | 8 | 0 | 6 | 61 - 41 | (20) | 24 | ||
4. | Oztudy | 14 | 7 | 3 | 4 | 55 - 40 | (15) | 24 | ||
5. | The Lucky Doobies | 14 | 5 | 3 | 6 | 26 - 38 | (-12) | 18 | ||
6. | Milk Army F.C | 14 | 5 | 2 | 7 | 36 - 46 | (-10) | 17 | ||
7. | Rondons | 14 | 4 | 1 | 9 | 33 - 56 | (-23) | 13 | ||
8. | Kiss My Pass | 14 | 2 | 0 | 12 | 32 - 79 | (-47) | 6 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |