Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
26090102 | Mon 26/09 21:35 Mon 26/09 | 6-a-side Pitch | Lads Footy | 1 - 7 | Ron Dons | ||||||
03100101 | Mon 03/10 20:50 Mon 03/10 | 6-a-side Pitch | Ron Dons | 6 - 9 | FC Petrol Fees | ||||||
10100102 | Mon 10/10 21:35 Mon 10/10 | 6-a-side Pitch | Ron Dons | 3 - 9 | Geckos Academy | ||||||
24100102 | Mon 24/10 21:35 Mon 24/10 | 6-a-side Pitch | Unpaid Uncles | 4 - 2 | Ron Dons | ||||||
31100102 | Mon 31/10 21:35 Mon 31/10 | 6-a-side Pitch | ADBFC | 6 - 4 | Ron Dons | ||||||
07110101 | Mon 07/11 20:50 Mon 07/11 | 6-a-side Pitch | Ron Dons | 10 - 4 | Lads Footy | ||||||
14110102 | Mon 14/11 21:35 Mon 14/11 | 6-a-side Pitch | Ron Dons | 2 - 8 | FC Petrol Fees | ||||||
21110102 | Mon 21/11 21:35 Mon 21/11 | 6-a-side Pitch | Ron Dons | 4 - 5 | Geckos Academy | ||||||
28110100 | Mon 28/11 20:05 Mon 28/11 | 6-a-side Pitch | Unpaid Uncles | 3 - 1 | Ron Dons | ||||||
05120101 | Mon 05/12 20:50 Mon 05/12 | 6-a-side Pitch | ADBFC | 6 - 4 | Ron Dons | ||||||
12120101 | Mon 12/12 20:50 Mon 12/12 | 6-a-side Pitch | Semi final | Ron Dons | 4 - 3 | Lads Footy | |||||
19120100 | Mon 19/12 20:05 Mon 19/12 | 6-a-side Pitch | Final | Unpaid Uncles | 9 - 4 | Ron Dons |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | ADBFC | 10 | 9 | 0 | 1 | 57 - 29 | (28) | 27 | ||
2. | Geckos Academy | 10 | 8 | 1 | 1 | 53 - 29 | (24) | 25 | ||
3. | FC Petrol Fees | 10 | 5 | 1 | 4 | 46 - 45 | (1) | 16 | ||
Unpaid Uncles | 10 | 4 | 2 | 4 | 43 - 29 | (14) | 14 | |||
Ron Dons | 10 | 2 | 0 | 8 | 43 - 55 | (-12) | 6 | |||
6. | Lads Footy | 10 | 0 | 0 | 10 | 15 - 70 | (-55) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |