Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23110100 | Mon 23/11 20:05 Mon 23/11 | 6-a-side Pitch | Rondons | 2 - 3 | ADBFC | ||||||
29110101 | Mon 29/11 20:50 Mon 29/11 | 6-a-side Pitch | Rondons | 8 - 2 | Kiss My Pass | ||||||
06120103 | Mon 06/12 22:20 Mon 06/12 | 6-a-side Pitch | Milk Army F.C | 4 - 2 | Rondons | ||||||
13120102 | Mon 13/12 21:35 Mon 13/12 | 6-a-side Pitch | The Lucky Doobies | 2 - 2 | Rondons | ||||||
20120100 | Mon 20/12 20:05 Mon 20/12 | 6-a-side Pitch | Oztudy | 7 - 3 | Rondons | ||||||
10010100 | Mon 10/01 20:05 Mon 10/01 | 6-a-side Pitch | Rondons | 0 - 3 W | Geanie Beanies | ||||||
17010100 | Mon 17/01 20:05 Mon 17/01 | 6-a-side Pitch | Rondons | 0 - 7 | Unpaid Uncles | ||||||
24010100 | Mon 24/01 20:05 Mon 24/01 | 6-a-side Pitch | Rondons | 1 - 4 | ADBFC | ||||||
31010103 | Mon 31/01 22:20 Mon 31/01 | 6-a-side Pitch | Kiss My Pass | 2 - 3 | Rondons | ||||||
07020103 | Mon 07/02 22:20 Mon 07/02 | 6-a-side Pitch | Milk Army F.C | 7 - 3 | Rondons | ||||||
14020101 | Mon 14/02 20:50 Mon 14/02 | 6-a-side Pitch | The Lucky Doobies | 0 - 3 | Rondons | ||||||
21020100 | Mon 21/02 20:05 Mon 21/02 | 6-a-side Pitch | Oztudy | 1 - 2 | Rondons | ||||||
28020101 | Mon 28/02 20:50 Mon 28/02 | 6-a-side Pitch | Geanie Beanies | 5 - 3 | Rondons | ||||||
07030100 | Mon 07/03 20:05 Mon 07/03 | 6-a-side Pitch | Rondons | 1 - 9 | Unpaid Uncles | ||||||
21030103 | Mon 21/03 22:20 Mon 21/03 | 6-a-side Pitch | Semi final | Milk Army F.C | 6 - 3 | Rondons |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Unpaid Uncles | 14 | 10 | 1 | 3 | 56 - 25 | (31) | 31 | ||
2. | ADBFC | 14 | 9 | 2 | 3 | 56 - 30 | (26) | 29 | ||
3. | Geanie Beanies | 14 | 8 | 0 | 6 | 61 - 41 | (20) | 24 | ||
4. | Oztudy | 14 | 7 | 3 | 4 | 55 - 40 | (15) | 24 | ||
5. | The Lucky Doobies | 14 | 5 | 3 | 6 | 26 - 38 | (-12) | 18 | ||
6. | Milk Army F.C | 14 | 5 | 2 | 7 | 36 - 46 | (-10) | 17 | ||
7. | Rondons | 14 | 4 | 1 | 9 | 33 - 56 | (-23) | 13 | ||
8. | Kiss My Pass | 14 | 2 | 0 | 12 | 32 - 79 | (-47) | 6 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |