Statistik

Participating cities

Interesting facts

Number of cities 7
Northermost city 000
Southernmost city Newtown
Most teams Melbourne
Most scored goals Melbourne
Most goals per team Brighton
Largest share of won matches Brighton
by Hold Kampe* Spillede* Vundne Uafg. Tabte Mål
000 1 2 2 0 (0 %) 0 2 (100 %) 5 - 17
Brighton 2 7 7 5 (71 %) 0 2 (28 %) 45 - 13
Brighton east 1 4 4 1 (25 %) 0 3 (75 %) 3 - 11
Edithvale 1 3 3 2 (66 %) 0 1 (33 %) 7 - 8
Melbourne 8 25 23 14 (60 %) 0 9 (39 %) 93 - 73
Moorabbin 1 2 2 0 (0 %) 0 2 (100 %) 1 - 20
Newtown 6 21 21 9 (42 %) 0 12 (57 %) 56 - 68
  * Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches.