Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23110103 | Mon 23/11 22:20 Mon 23/11 | 6-a-side Pitch | Kiss My Pass | 1 - 7 | ADBFC | ||||||
22030100 | Mon 22/03 21:45 Mon 22/03 | 6-a-side Pitch | Kiss My Pass | 2 - 6 | Geanie Beanies | ||||||
29030102 | Mon 29/03 22:30 Mon 29/03 | 6-a-side Pitch | OZTUDY | 9 - 4 | Kiss My Pass | ||||||
12040102 | Mon 12/04 21:45 Mon 12/04 | 6-a-side Pitch | Hangover 96 | 1 - 1 | Kiss My Pass | ||||||
19040103 | Mon 19/04 22:30 Mon 19/04 | 6-a-side Pitch | Lucky doobies | 8 - 3 | Kiss My Pass | ||||||
03050101 | Mon 03/05 21:00 Mon 03/05 | 6-a-side Pitch | Kiss My Pass | 5 - 8 | Lads Football FC | ||||||
10050103 | Mon 10/05 22:30 Mon 10/05 | 6-a-side Pitch | Kiss My Pass | 4 - 2 | RonDons | ||||||
17050100 | Mon 17/05 20:15 Mon 17/05 | 6-a-side Pitch | Kiss My Pass | 2 - 4 | ADBFC | ||||||
24050102 | Mon 24/05 21:45 Mon 24/05 | 6-a-side Pitch | Geanie Beanies | 7 - 1 | Kiss My Pass | ||||||
21060102 | Mon 21/06 21:45 Mon 21/06 | 6-a-side Pitch | Lads Football FC | 8 - 2 | Kiss My Pass | ||||||
28060101 | Mon 28/06 21:00 Mon 28/06 | 6-a-side Pitch | Kiss My Pass | 4 - 3 | RonDons | ||||||
05070100 | Mon 05/07 20:15 Mon 05/07 | 6-a-side Pitch | Lucky doobies | 2 - 3 | Kiss My Pass | ||||||
12070102 | Mon 12/07 21:45 Mon 12/07 | 6-a-side Pitch | OZTUDY | 5 - 3 | Kiss My Pass | ||||||
02080103 | Mon 02/08 22:30 Mon 02/08 | 6-a-side Pitch | Hangover 96 | 8 - 9 | Kiss My Pass | ||||||
08110101 | Mon 08/11 21:00 Mon 08/11 | 6-a-side Pitch | Semi final | Lucky doobies | 0 - 1 | Kiss My Pass | |||||
15110101 | Mon 15/11 21:45 Mon 15/11 | 6-a-side Pitch | Final | Kiss My Pass | RonDons |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
ADBFC | 14 | 10 | 2 | 2 | 64 - 34 | (30) | 32 | |||
Geanie Beanies | 14 | 8 | 2 | 4 | 54 - 39 | (15) | 26 | |||
3. | OZTUDY | 14 | 7 | 3 | 4 | 73 - 54 | (19) | 24 | ||
4. | Lads Football FC | 14 | 6 | 2 | 6 | 64 - 59 | (5) | 20 | ||
5. | RonDons | 14 | 5 | 1 | 8 | 46 - 59 | (-13) | 16 | ||
6. | Lucky doobies | 14 | 4 | 3 | 7 | 45 - 43 | (2) | 15 | ||
7. | Hangover 96 | 14 | 4 | 2 | 8 | 39 - 63 | (-24) | 14 | ||
8. | Kiss My Pass | 14 | 4 | 1 | 9 | 44 - 78 | (-34) | 13 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |