Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
04040100 | Mon 04/04 20:50 Mon 04/04 | 7-a-side Pitch | FC Domino's | 2 - 5 | Oztudy | ||||||
11040100 | Mon 11/04 20:05 Mon 11/04 | 7-a-side Pitch | FC Domino's | 1 - 6 | Unpaid Uncles | ||||||
02050100 | Mon 02/05 20:05 Mon 02/05 | 7-a-side Pitch | Milk Army | 2 - 7 | FC Domino's | ||||||
09050101 | Mon 09/05 20:50 Mon 09/05 | 7-a-side Pitch | All Da Boyz FC | 5 - 2 | FC Domino's | ||||||
16050102 | Mon 16/05 21:35 Mon 16/05 | 7-a-side Pitch | Rondons | 7 - 3 | FC Domino's | ||||||
23050101 | Mon 23/05 20:50 Mon 23/05 | 7-a-side Pitch | FC Domino's | 1 - 3 | Oztudy | ||||||
30050100 | Mon 30/05 20:05 Mon 30/05 | 7-a-side Pitch | FC Domino's | 1 - 2 | Unpaid Uncles | ||||||
06060100 | Mon 06/06 20:05 Mon 06/06 | 7-a-side Pitch | Milk Army | 3 - 1 | FC Domino's | ||||||
20060102 | Mon 20/06 21:35 Mon 20/06 | 7-a-side Pitch | FC Domino's | 5 - 2 | Rondons | ||||||
27060101 | Mon 27/06 20:50 Mon 27/06 | 7-a-side Pitch | FC Domino's | 1 - 10 | Oztudy | ||||||
04070101 | Mon 04/07 20:50 Mon 04/07 | 7-a-side Pitch | All Da Boyz FC | 0 - 3 | FC Domino's | ||||||
11070100 | Mon 11/07 20:05 Mon 11/07 | 7-a-side Pitch | Milk Army | 1 - 1 | FC Domino's | ||||||
29080101 | Mon 29/08 20:50 Mon 29/08 | 7-a-side Pitch | All Da Boyz FC | 6 - 2 | FC Domino's | ||||||
05090102 | Mon 05/09 21:35 Mon 05/09 | 7-a-side Pitch | Rondons | 1 - 4 | FC Domino's | ||||||
12090100 | Mon 12/09 20:05 Mon 12/09 | 7-a-side Pitch | FC Domino's | 1 - 2 | Unpaid Uncles | ||||||
19090103 | Mon 19/09 22:20 Mon 19/09 | 7-a-side Pitch | Final | FC Domino's | Milk Army |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Oztudy | 15 | 12 | 1 | 2 | 83 - 47 | (36) | 37 | ||
2. | All Da Boyz FC | 15 | 11 | 1 | 3 | 58 - 29 | (29) | 34 | ||
3. | Unpaid Uncles | 15 | 9 | 0 | 6 | 48 - 43 | (5) | 27 | ||
4. | FC Domino's | 15 | 4 | 1 | 10 | 35 - 55 | (-20) | 13 | ||
5. | Rondons | 15 | 4 | 0 | 11 | 45 - 73 | (-28) | 12 | ||
6. | Milk Army | 15 | 3 | 1 | 11 | 42 - 64 | (-22) | 10 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |