Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
04040101 | Mon 04/04 21:35 Mon 04/04 | 7-a-side Pitch | Rondons | 6 - 1 | Milk Army | ||||||
11040102 | Mon 11/04 21:35 Mon 11/04 | 7-a-side Pitch | Oztudy | 7 - 4 | Rondons | ||||||
02050102 | Mon 02/05 21:35 Mon 02/05 | 7-a-side Pitch | All Da Boyz FC | 4 - 3 | Rondons | ||||||
09050102 | Mon 09/05 21:35 Mon 09/05 | 7-a-side Pitch | Unpaid Uncles | 3 - 1 | Rondons | ||||||
16050102 | Mon 16/05 21:35 Mon 16/05 | 7-a-side Pitch | Rondons | 7 - 3 | FC Domino's | ||||||
23050102 | Mon 23/05 21:35 Mon 23/05 | 7-a-side Pitch | Milk Army | 3 - 6 | Rondons | ||||||
30050102 | Mon 30/05 21:35 Mon 30/05 | 7-a-side Pitch | Rondons | 3 - 7 | Oztudy | ||||||
06060102 | Mon 06/06 21:35 Mon 06/06 | 7-a-side Pitch | All Da Boyz FC | 5 - 0 | Rondons | ||||||
20060102 | Mon 20/06 21:35 Mon 20/06 | 7-a-side Pitch | FC Domino's | 5 - 2 | Rondons | ||||||
27060102 | Mon 27/06 21:35 Mon 27/06 | 7-a-side Pitch | Rondons | 1 - 7 | Milk Army | ||||||
04070102 | Mon 04/07 21:35 Mon 04/07 | 7-a-side Pitch | Rondons | 0 - 6 | Unpaid Uncles | ||||||
11070102 | Mon 11/07 21:35 Mon 11/07 | 7-a-side Pitch | Rondons | 1 - 7 | All Da Boyz FC | ||||||
29080102 | Mon 29/08 21:35 Mon 29/08 | 7-a-side Pitch | Unpaid Uncles | 5 - 1 | Rondons | ||||||
05090102 | Mon 05/09 21:35 Mon 05/09 | 7-a-side Pitch | Rondons | 1 - 4 | FC Domino's | ||||||
12090102 | Mon 12/09 21:35 Mon 12/09 | 7-a-side Pitch | Oztudy | 6 - 9 | Rondons | ||||||
19090101 | Mon 19/09 20:50 Mon 19/09 | 7-a-side Pitch | Semi final | Rondons | 3 - 11 | Milk Army |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Oztudy | 15 | 12 | 1 | 2 | 83 - 47 | (36) | 37 | ||
2. | All Da Boyz FC | 15 | 11 | 1 | 3 | 58 - 29 | (29) | 34 | ||
3. | Unpaid Uncles | 15 | 9 | 0 | 6 | 48 - 43 | (5) | 27 | ||
4. | FC Domino's | 15 | 4 | 1 | 10 | 35 - 55 | (-20) | 13 | ||
5. | Rondons | 15 | 4 | 0 | 11 | 45 - 73 | (-28) | 12 | ||
6. | Milk Army | 15 | 3 | 1 | 11 | 42 - 64 | (-22) | 10 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |