Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
11120803 | Sat 11/12 13:26 Sat 11/12 | P1 | FSA Geelong Ronaldos | 1 - 6 | FSA Geelong... ELITE BLUE | |||||
11120705 | Sat 11/12 14:10 Sat 11/12 | P2 | FSA Mordialloc FSA STARS | 11 - 4 | FSA Geelong Ronaldos |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
FSA Mordialloc FSA STARS | 2 | 2 | 0 | 0 | 16 - 6 | (10) | 6 | |||
FSA Geelong GEELONG ELITE BLUE | 2 | 1 | 0 | 1 | 8 - 6 | (2) | 3 | |||
3. | FSA Geelong Ronaldos | 2 | 0 | 0 | 2 | 5 - 17 | (-12) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |