Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
11120802 | Sat 11/12 13:04 Sat 11/12 | P1 | SSFA United | 0 - 10 | FSA Brighton 1 | |||||
11120804 | Sat 11/12 13:48 Sat 11/12 | P1 | FSA Mentone | 10 - 1 | SSFA United |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
FSA Brighton 1 | 2 | 2 | 0 | 0 | 20 - 3 | (17) | 6 | |||
FSA Mentone | 2 | 1 | 0 | 1 | 13 - 11 | (2) | 3 | |||
3. | SSFA United | 2 | 0 | 0 | 2 | 1 - 20 | (-19) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |