Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
22110101 | Mon 22/11 21:35 Mon 22/11 | 7-a-side Pitch | Milk Army F.C | 0 - 3 | The Lucky Doobies | ||||||
29110102 | Mon 29/11 21:35 Mon 29/11 | 7-a-side Pitch | Oztudy | 6 - 2 | Milk Army F.C | ||||||
06120103 | Mon 06/12 22:20 Mon 06/12 | 7-a-side Pitch | Milk Army F.C | 4 - 2 | Rondons | ||||||
13120103 | Mon 13/12 22:20 Mon 13/12 | 7-a-side Pitch | Unpaid Uncles | 3 - 1 | Milk Army F.C | ||||||
20120101 | Mon 20/12 20:50 Mon 20/12 | 7-a-side Pitch | ADBFC | 2 - 2 | Milk Army F.C | ||||||
10010102 | Mon 10/01 21:35 Mon 10/01 | 7-a-side Pitch | Kiss My Pass | 5 - 2 | Milk Army F.C | ||||||
17010103 | Mon 17/01 22:20 Mon 17/01 | 7-a-side Pitch | Geanie Beanies | 0 - 3 | Milk Army F.C | ||||||
24010102 | Mon 24/01 21:35 Mon 24/01 | 7-a-side Pitch | Milk Army F.C | 3 - 3 | The Lucky Doobies | ||||||
31010102 | Mon 31/01 21:35 Mon 31/01 | 7-a-side Pitch | Milk Army F.C | 5 - 4 | Oztudy | ||||||
07020103 | Mon 07/02 22:20 Mon 07/02 | 7-a-side Pitch | Milk Army F.C | 7 - 3 | Rondons | ||||||
14020100 | Mon 14/02 20:05 Mon 14/02 | 7-a-side Pitch | Milk Army F.C | 0 - 3 | Unpaid Uncles | ||||||
21020102 | Mon 21/02 21:35 Mon 21/02 | 7-a-side Pitch | ADBFC | 5 - 0 | Milk Army F.C | ||||||
28020102 | Mon 28/02 21:35 Mon 28/02 | 7-a-side Pitch | Kiss My Pass | 2 - 5 | Milk Army F.C | ||||||
07030103 | Mon 07/03 22:20 Mon 07/03 | 7-a-side Pitch | Milk Army F.C | 2 - 5 | Geanie Beanies | ||||||
21030103 | Mon 21/03 22:20 Mon 21/03 | 7-a-side Pitch | Semi final | Milk Army F.C | 6 - 3 | Rondons | |||||
28030101 | Mon 28/03 20:50 Mon 28/03 | 7-a-side Pitch | Final | Kiss My Pass | Milk Army F.C |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Unpaid Uncles | 14 | 10 | 1 | 3 | 56 - 25 | (31) | 31 | ||
2. | ADBFC | 14 | 9 | 2 | 3 | 56 - 30 | (26) | 29 | ||
3. | Geanie Beanies | 14 | 8 | 0 | 6 | 61 - 41 | (20) | 24 | ||
4. | Oztudy | 14 | 7 | 3 | 4 | 55 - 40 | (15) | 24 | ||
5. | The Lucky Doobies | 14 | 5 | 3 | 6 | 26 - 38 | (-12) | 18 | ||
6. | Milk Army F.C | 14 | 5 | 2 | 7 | 36 - 46 | (-10) | 17 | ||
7. | Rondons | 14 | 4 | 1 | 9 | 33 - 56 | (-23) | 13 | ||
8. | Kiss My Pass | 14 | 2 | 0 | 12 | 32 - 79 | (-47) | 6 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |