Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
19120501 | Sat 19/12 13:20 Sat 19/12 | Pitch B1 | FSA Geelong | 1 - 1 | Southern United | |||||
19120603 | Sat 19/12 14:00 Sat 19/12 | Pitch B2 | Southern United | 1 - 0 | Brighton SC | |||||
19120605 | Sat 19/12 14:40 Sat 19/12 | Pitch B2 | Southern United | 1 - 2 | North Geelong Warriors |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
FSA Geelong | 3 | 2 | 1 | 0 | 7 - 3 | (4) | 7 | |||
North Geelong Warriors | 3 | 2 | 0 | 1 | 9 - 6 | (3) | 6 | |||
3. | Southern United | 3 | 1 | 1 | 1 | 3 - 3 | (0) | 4 | ||
4. | Brighton SC | 3 | 0 | 0 | 3 | 3 - 10 | (-7) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |