Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
20120600 | Sun 20/12 12:30 Sun 20/12 | Pitch B2 | Barwon United | 0 - 4 | Williams Landing FC | |||||
20120502 | Sun 20/12 13:10 Sun 20/12 | Pitch B1 | Doveton | 2 - 2 | Barwon United | |||||
20120604 | Sun 20/12 13:50 Sun 20/12 | Pitch B2 | Barwon United | 1 - 3 | Dandenong City |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Williams Landing FC | 3 | 3 | 0 | 0 | 9 - 3 | (6) | 9 | ||
2. | Dandenong City | 3 | 2 | 0 | 1 | 6 - 4 | (2) | 6 | ||
3. | Doveton | 3 | 0 | 1 | 2 | 3 - 5 | (-2) | 1 | ||
4. | Barwon United | 3 | 0 | 1 | 2 | 3 - 9 | (-6) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |