Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
28110401 | Sat 28/11 13:55 Sat 28/11 | Pitch 3 | Williams Landing | 10 - 0 | Newtown FC | |||||
28110404 | Sat 28/11 15:20 Sat 28/11 | Pitch 3 | West Point | 2 - 3 | Williams Landing | |||||
28110407 | Sat 28/11 16:45 Sat 28/11 | Pitch 3 | Williams Landing | 10 - 0 | Football St...emy Geelong | |||||
05120402 | Sat 05/12 14:00 Sat 05/12 | Pitch 3 | Newtown FC | 0 - 10 | Williams Landing | |||||
05120404 | Sat 05/12 15:00 Sat 05/12 | Pitch 3 | Williams Landing | 0 - 8 | West Point | |||||
05120310 | Sat 05/12 16:20 Sat 05/12 | Pitch 2 | Football St...emy Geelong | 1 - 8 | Williams Landing | |||||
12120402 | Sat 12/12 14:00 Sat 12/12 | Pitch 3 | Williams Landing | 10 - 1 | Newtown FC | |||||
12120404 | Sat 12/12 15:00 Sat 12/12 | Pitch 3 | West Point | 3 - 1 | Williams Landing | |||||
12120407 | Sat 12/12 16:25 Sat 12/12 | Pitch 3 | Williams Landing | 7 - 2 | Football St...emy Geelong |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | West Point | 9 | 8 | 0 | 1 | 71 - 6 | (65) | 24 | ||
2. | Williams Landing | 9 | 7 | 0 | 2 | 59 - 17 | (42) | 21 | ||
3. | Football Star Academy Geelong | 9 | 3 | 0 | 6 | 36 - 50 | (-14) | 9 | ||
4. | Newtown FC | 9 | 0 | 0 | 9 | 3 - 96 | (-93) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |