Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
28110301 | Sat 28/11 13:50 Sat 28/11 | Pitch 2 | Geelong Lut...College U12 | 0 - 10 | Limeburners FC | |||||
28110304 | Sat 28/11 14:50 Sat 28/11 | Pitch 2 | The Panthers | 5 - 4 | Geelong Lut...College U12 | |||||
28110307 | Sat 28/11 15:50 Sat 28/11 | Pitch 2 | Geelong Lut...College U12 | 0 - 14 | Football St...emy Geelong | |||||
28110308 | Sat 28/11 16:10 Sat 28/11 | Pitch 2 | FSA Geelong | 1 - 4 | Geelong Lut...College U12 | |||||
05120300 | Sat 05/12 13:00 Sat 05/12 | Pitch 2 | Geelong Lut...College U12 | 0 - 10 | Limeburners FC | |||||
05120304 | Sat 05/12 14:20 Sat 05/12 | Pitch 2 | The Panthers | 5 - 1 | Geelong Lut...College U12 | |||||
05120307 | Sat 05/12 15:20 Sat 05/12 | Pitch 2 | Geelong Lut...College U12 | 0 - 10 | Football St...emy Geelong | |||||
05120308 | Sat 05/12 15:40 Sat 05/12 | Pitch 2 | FSA Geelong | 1 - 4 | Geelong Lut...College U12 | |||||
12120300 | Sat 12/12 13:00 Sat 12/12 | Pitch 2 | Geelong Lut...College U12 | 0 - 13 | Limeburners FC | |||||
12120304 | Sat 12/12 14:20 Sat 12/12 | Pitch 2 | The Panthers | 6 - 3 | Geelong Lut...College U12 | |||||
12120307 | Sat 12/12 15:20 Sat 12/12 | Pitch 2 | Geelong Lut...College U12 | 2 - 8 | Football St...emy Geelong | |||||
12120309 | Sat 12/12 16:00 Sat 12/12 | Pitch 2 | FSA Geelong | 0 - 5 | Geelong Lut...College U12 |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Football Star Academy Geelong | 12 | 12 | 0 | 0 | 106 - 8 | (98) | 36 | ||
2. | Limeburners FC | 12 | 9 | 0 | 3 | 108 - 13 | (95) | 27 | ||
3. | The Panthers | 12 | 6 | 0 | 6 | 30 - 78 | (-48) | 18 | ||
4. | Geelong Lutheran College U12 | 12 | 3 | 0 | 9 | 23 - 83 | (-60) | 9 | ||
5. | FSA Geelong | 12 | 0 | 0 | 12 | 7 - 92 | (-85) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |