Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23110101 | Mon 23/11 20:50 Mon 23/11 | 7-a-side Pitch | Unpaid Uncles | 5 - 1 | All Da Boyz FC | ||||||
11040100 | Mon 11/04 20:05 Mon 11/04 | 7-a-side Pitch | FC Domino's | 1 - 6 | Unpaid Uncles | ||||||
02050101 | Mon 02/05 20:50 Mon 02/05 | 7-a-side Pitch | Oztudy | 9 - 3 | Unpaid Uncles | ||||||
09050102 | Mon 09/05 21:35 Mon 09/05 | 7-a-side Pitch | Unpaid Uncles | 3 - 1 | Rondons | ||||||
16050101 | Mon 16/05 20:50 Mon 16/05 | 7-a-side Pitch | Unpaid Uncles | 3 - 7 | Milk Army | ||||||
23050100 | Mon 23/05 20:05 Mon 23/05 | 7-a-side Pitch | Unpaid Uncles | 2 - 6 | All Da Boyz FC | ||||||
30050100 | Mon 30/05 20:05 Mon 30/05 | 7-a-side Pitch | FC Domino's | 1 - 2 | Unpaid Uncles | ||||||
06060101 | Mon 06/06 20:50 Mon 06/06 | 7-a-side Pitch | Oztudy | 4 - 0 | Unpaid Uncles | ||||||
20060101 | Mon 20/06 20:50 Mon 20/06 | 7-a-side Pitch | Unpaid Uncles | 3 - 2 | Milk Army | ||||||
27060100 | Mon 27/06 20:05 Mon 27/06 | 7-a-side Pitch | Unpaid Uncles | 0 - 1 | All Da Boyz FC | ||||||
04070102 | Mon 04/07 21:35 Mon 04/07 | 7-a-side Pitch | Rondons | 0 - 6 | Unpaid Uncles | ||||||
11070101 | Mon 11/07 20:50 Mon 11/07 | 7-a-side Pitch | Oztudy | 6 - 3 | Unpaid Uncles | ||||||
29080102 | Mon 29/08 21:35 Mon 29/08 | 7-a-side Pitch | Unpaid Uncles | 5 - 1 | Rondons | ||||||
05090101 | Mon 05/09 20:50 Mon 05/09 | 7-a-side Pitch | Unpaid Uncles | 5 - 2 | Milk Army | ||||||
12090100 | Mon 12/09 20:05 Mon 12/09 | 7-a-side Pitch | FC Domino's | 1 - 2 | Unpaid Uncles | ||||||
19090100 | Mon 19/09 20:05 Mon 19/09 | 7-a-side Pitch | Semi final | All Da Boyz FC | 6 - 1 | Unpaid Uncles |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Oztudy | 15 | 12 | 1 | 2 | 83 - 47 | (36) | 37 | ||
2. | All Da Boyz FC | 15 | 11 | 1 | 3 | 58 - 29 | (29) | 34 | ||
3. | Unpaid Uncles | 15 | 9 | 0 | 6 | 48 - 43 | (5) | 27 | ||
4. | FC Domino's | 15 | 4 | 1 | 10 | 35 - 55 | (-20) | 13 | ||
5. | Rondons | 15 | 4 | 0 | 11 | 45 - 73 | (-28) | 12 | ||
6. | Milk Army | 15 | 3 | 1 | 11 | 42 - 64 | (-22) | 10 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |