Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
28110303 | Sat 28/11 14:30 Sat 28/11 | Pitch 2 | Football St...emy Geelong | 10 - 0 | The Panthers | |||||
28110304 | Sat 28/11 14:50 Sat 28/11 | Pitch 2 | The Panthers | 5 - 4 | Geelong Lut...College U12 | |||||
28110306 | Sat 28/11 15:30 Sat 28/11 | Pitch 2 | The Panthers | 5 - 1 | FSA Geelong | |||||
28110309 | Sat 28/11 16:30 Sat 28/11 | Pitch 2 | Limeburners FC | 13 - 0 | The Panthers | |||||
05120302 | Sat 05/12 13:40 Sat 05/12 | Pitch 2 | Football St...emy Geelong | 10 - 0 | The Panthers | |||||
05120304 | Sat 05/12 14:20 Sat 05/12 | Pitch 2 | The Panthers | 5 - 1 | Geelong Lut...College U12 | |||||
05120306 | Sat 05/12 15:00 Sat 05/12 | Pitch 2 | The Panthers | 4 - 0 | FSA Geelong | |||||
05120309 | Sat 05/12 16:00 Sat 05/12 | Pitch 2 | Limeburners FC | 11 - 1 | The Panthers | |||||
12120302 | Sat 12/12 13:40 Sat 12/12 | Pitch 2 | Football St...emy Geelong | 11 - 0 | The Panthers | |||||
12120304 | Sat 12/12 14:20 Sat 12/12 | Pitch 2 | The Panthers | 6 - 3 | Geelong Lut...College U12 | |||||
12120306 | Sat 12/12 15:00 Sat 12/12 | Pitch 2 | The Panthers | 3 - 2 | FSA Geelong | |||||
12120308 | Sat 12/12 15:40 Sat 12/12 | Pitch 2 | Limeburners FC | 12 - 1 | The Panthers |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Football Star Academy Geelong | 12 | 12 | 0 | 0 | 106 - 8 | (98) | 36 | ||
2. | Limeburners FC | 12 | 9 | 0 | 3 | 108 - 13 | (95) | 27 | ||
3. | The Panthers | 12 | 6 | 0 | 6 | 30 - 78 | (-48) | 18 | ||
4. | Geelong Lutheran College U12 | 12 | 3 | 0 | 9 | 23 - 83 | (-60) | 9 | ||
5. | FSA Geelong | 12 | 0 | 0 | 12 | 7 - 92 | (-85) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |