Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
28110300 | Sat 28/11 13:30 Sat 28/11 | Pitch 2 | FSA Geelong | 1 - 11 | Football St...emy Geelong | ||||||
28110303 | Sat 28/11 14:30 Sat 28/11 | Pitch 2 | Football St...emy Geelong | 10 - 0 | The Panthers | ||||||
28110305 | Sat 28/11 15:10 Sat 28/11 | Pitch 2 | Football St...emy Geelong | 2 - 0 | Limeburners FC | ||||||
28110307 | Sat 28/11 15:50 Sat 28/11 | Pitch 2 | Geelong Lut...College U12 | 0 - 14 | Football St...emy Geelong | ||||||
05120301 | Sat 05/12 13:20 Sat 05/12 | Pitch 2 | FSA Geelong | 0 - 10 | Football St...emy Geelong | ||||||
05120302 | Sat 05/12 13:40 Sat 05/12 | Pitch 2 | Football St...emy Geelong | 10 - 0 | The Panthers | ||||||
05120305 | Sat 05/12 14:40 Sat 05/12 | Pitch 2 | Football St...emy Geelong | 2 - 1 | Limeburners FC | ||||||
05120307 | Sat 05/12 15:20 Sat 05/12 | Pitch 2 | Geelong Lut...College U12 | 0 - 10 | Football St...emy Geelong | ||||||
12120301 | Sat 12/12 13:20 Sat 12/12 | Pitch 2 | FSA Geelong | 0 - 12 | Football St...emy Geelong | ||||||
12120302 | Sat 12/12 13:40 Sat 12/12 | Pitch 2 | Football St...emy Geelong | 11 - 0 | The Panthers | ||||||
12120305 | Sat 12/12 14:40 Sat 12/12 | Pitch 2 | Football St...emy Geelong | 6 - 4 | Limeburners FC | ||||||
12120307 | Sat 12/12 15:20 Sat 12/12 | Pitch 2 | Geelong Lut...College U12 | 2 - 8 | Football St...emy Geelong |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Football Star Academy Geelong | 12 | 12 | 0 | 0 | 106 - 8 | (98) | 36 | ||
2. | Limeburners FC | 12 | 9 | 0 | 3 | 108 - 13 | (95) | 27 | ||
3. | The Panthers | 12 | 6 | 0 | 6 | 30 - 78 | (-48) | 18 | ||
4. | Geelong Lutheran College U12 | 12 | 3 | 0 | 9 | 23 - 83 | (-60) | 9 | ||
5. | FSA Geelong | 12 | 0 | 0 | 12 | 7 - 92 | (-85) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |