Statistics

Participating cities

Interesting facts

Number of cities 10
Northermost city 11
Southernmost city Melbourne
Most teams Melbourne
Most scored goals Melbourne
Most goals per team Hawthorn
Largest share of won matches Moorabbin
City Teams Games* Played* Won Draw Lost Goals
11 1 4 4 1 (25 %) 0 3 (75 %) 3 - 11
Dandenong 1 4 4 0 (0 %) 0 4 (100 %) 3 - 16
Endeavour hills 2 10 10 2 (20 %) 4 4 (40 %) 5 - 14
Hawthorn 1 5 5 3 (60 %) 2 0 (0 %) 12 - 2
Highett 1 4 4 1 (25 %) 0 3 (75 %) 1 - 5
Mckinnon 1 4 4 1 (25 %) 0 3 (75 %) 3 - 6
Melbourne 6 26 26 13 (50 %) 5 8 (30 %) 43 - 24
Moorabbin 1 4 4 3 (75 %) 0 1 (25 %) 11 - 3
Sandringham 1 4 4 2 (50 %) 0 2 (50 %) 6 - 9
Williams landing 1 5 5 3 (60 %) 1 1 (20 %) 7 - 4
  * Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches.