12th Player Under 10 (2011)

Games

  Nbr Time Arena Round Home team Result  Away team   Live  
21010800 Thu 21/01 09:30 Thu 21/01 P1 Williams Landing FC 0 - 1 12th Player      
21010701 Thu 21/01 10:15 Thu 21/01 P2 12th Player 6 - 0 Goals FC      
21010802 Thu 21/01 11:00 Thu 21/01 P1 Glen Eira 0 - 1 12th Player      
21010803 Thu 21/01 11:45 Thu 21/01 P1 Final 12th Player 2 - 0 Williams Landing FC      

Group A

    Team # W D L +/-   P  
  12th Player 3 3 0 0 8 - 0 (8) 9
  Williams Landing FC 3 2 0 1 6 - 3 (3) 6
  Glen Eira 3 1 0 2 2 - 4 (-2) 3
  Goals FC 3 0 0 3 1 - 10 (-9) 0
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points



Finals