Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
11120700 | Sat 11/12 12:20 Sat 11/12 | P2 | FSA Geelong...LONG ORANGE | 7 - 2 | FSA Mentone | |||||
11120704 | Sat 11/12 13:48 Sat 11/12 | P2 | FSA Mentone | 2 - 6 | FSA Geelong...LONG YELLOW |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
FSA Geelong GEELONG ORANGE | 2 | 2 | 0 | 0 | 10 - 4 | (6) | 6 | |||
FSA Geelong GEELONG YELLOW | 2 | 1 | 0 | 1 | 8 - 5 | (3) | 3 | |||
3. | FSA Mentone | 2 | 0 | 0 | 2 | 4 - 13 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |