Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23110102 | Mon 23/11 21:35 Mon 23/11 | 7-a-side Pitch | Hangover 96 | 4 - 3 | Lucky doobies | ||||||
24110103 | Tue 24/11 02:50 Tue 24/11 | 7-a-side Pitch | OZTUDY | 7 - 4 | Hangover 96 | ||||||
22030102 | Mon 22/03 23:15 Mon 22/03 | 7-a-side Pitch | Hangover 96 | 7 - 4 | Lads Football FC | ||||||
12040102 | Mon 12/04 21:45 Mon 12/04 | 7-a-side Pitch | Hangover 96 | 1 - 1 | Kiss My Pass | ||||||
19040100 | Mon 19/04 20:15 Mon 19/04 | 7-a-side Pitch | Hangover 96 | 1 - 3 | RonDons | ||||||
03050100 | Mon 03/05 20:15 Mon 03/05 | 7-a-side Pitch | ADBFC | 9 - 0 | Hangover 96 | ||||||
10050102 | Mon 10/05 21:45 Mon 10/05 | 7-a-side Pitch | Geanie Beanies | 2 - 5 | Hangover 96 | ||||||
17050103 | Mon 17/05 22:30 Mon 17/05 | 7-a-side Pitch | OZTUDY | 3 - 4 | Hangover 96 | ||||||
24050101 | Mon 24/05 21:00 Mon 24/05 | 7-a-side Pitch | Lads Football FC | 7 - 3 | Hangover 96 | ||||||
21060100 | Mon 21/06 20:15 Mon 21/06 | 7-a-side Pitch | ADBFC | 6 - 1 | Hangover 96 | ||||||
28060102 | Mon 28/06 21:45 Mon 28/06 | 7-a-side Pitch | Geanie Beanies | 4 - 1 | Hangover 96 | ||||||
05070102 | Mon 05/07 21:45 Mon 05/07 | 7-a-side Pitch | Hangover 96 | 0 - 5 | RonDons | ||||||
12070103 | Mon 12/07 22:30 Mon 12/07 | 7-a-side Pitch | Hangover 96 | 0 - 0 | Lucky doobies | ||||||
02080103 | Mon 02/08 22:30 Mon 02/08 | 7-a-side Pitch | Hangover 96 | 8 - 9 | Kiss My Pass | ||||||
08110103 | Mon 08/11 22:30 Mon 08/11 | 7-a-side Pitch | Semi final | RonDons | 1 - 0 | Hangover 96 |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
ADBFC | 14 | 10 | 2 | 2 | 64 - 34 | (30) | 32 | |||
Geanie Beanies | 14 | 8 | 2 | 4 | 54 - 39 | (15) | 26 | |||
3. | OZTUDY | 14 | 7 | 3 | 4 | 73 - 54 | (19) | 24 | ||
4. | Lads Football FC | 14 | 6 | 2 | 6 | 64 - 59 | (5) | 20 | ||
5. | RonDons | 14 | 5 | 1 | 8 | 46 - 59 | (-13) | 16 | ||
6. | Lucky doobies | 14 | 4 | 3 | 7 | 45 - 43 | (2) | 15 | ||
7. | Hangover 96 | 14 | 4 | 2 | 8 | 39 - 63 | (-24) | 14 | ||
8. | Kiss My Pass | 14 | 4 | 1 | 9 | 44 - 78 | (-34) | 13 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |