Statistics

Participating cities

Interesting facts

Number of cities 7
Northermost city 1
Southernmost city Melbourne
Most teams 1
Most scored goals Brighton east
Most goals per team Sandringham
Largest share of won matches Sandringham
City Teams Games* Played* Won Draw Lost Goals
1 12 41 34 16 (47 %) 6 12 (35 %) 60 - 71
Brighton 2 6 3 3 (100 %) 0 0 (0 %) 6 - 2
Brighton east 5 40 40 15 (37 %) 2 23 (57 %) 83 - 105
Melbourne 2 6 5 0 (0 %) 1 4 (80 %) 6 - 11
Moorabin 1 4 4 1 (25 %) 1 2 (50 %) 7 - 9
Sandringham 2 15 14 8 (57 %) 3 3 (21 %) 41 - 21
Victoria 2 6 6 3 (50 %) 1 2 (33 %) 24 - 8
  * Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches.