Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17030102 | Wed 17/03 21:45 Wed 17/03 | 6-a-side Pitch | Ji Sung Park The Bus | 1 - 15 | FC Petrol Fees | ||||||
17030104 | Wed 17/03 23:15 Wed 17/03 | 6-a-side Pitch | Pique Blinders 2.0 | 4 - 5 | FC Petrol Fees | ||||||
07070101 | Wed 07/07 21:00 Wed 07/07 | 6-a-side Pitch | FC Petrol Fees | 8 - 3 | BALLRS | ||||||
14070100 | Wed 14/07 20:15 Wed 14/07 | 6-a-side Pitch | Ji Sung Park The Bus | 3 - 7 | FC Petrol Fees | ||||||
28070101 | Wed 28/07 21:00 Wed 28/07 | 6-a-side Pitch | FC Petrol Fees | 3 - 5 | Pique Blinders 2.0 | ||||||
04080101 | Wed 04/08 21:00 Wed 04/08 | 6-a-side Pitch | FC Petrol Fees | 8 - 5 | BALLRS | ||||||
10110101 | Wed 10/11 21:00 Wed 10/11 | 6-a-side Pitch | FC Petrol Fees | 9 - 5 | BALLRS | ||||||
17110100 | Wed 17/11 20:15 Wed 17/11 | 6-a-side Pitch | Ji Sung Park The Bus | 2 - 10 | FC Petrol Fees | ||||||
24110106 | Wed 24/11 21:00 Wed 24/11 | 6-a-side Pitch | Pique Blinders 2.0 | 3 - 7 | FC Petrol Fees | ||||||
01120101 | Wed 01/12 21:00 Wed 01/12 | 6-a-side Pitch | Final | FC Petrol Fees | 6 - 1 | BALLRS |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
FC Petrol Fees | 9 | 8 | 0 | 1 | 72 - 31 | (41) | 24 | |||
BALLRS | 9 | 4 | 1 | 4 | 55 - 57 | (-2) | 13 | |||
Pique Blinders 2.0 | 9 | 3 | 0 | 6 | 55 - 55 | (0) | 9 | |||
Ji Sung Park The Bus | 9 | 2 | 1 | 6 | 35 - 74 | (-39) | 7 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |