Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17030103 | Wed 17/03 22:30 Wed 17/03 | 7-a-side Pitch | BALLRS | 4 - 5 | Ji Sung Park The Bus | ||||||
30060100 | Wed 30/06 21:00 Wed 30/06 | 7-a-side Pitch | BALLRS | 9 - 6 | Pique Blinders 2.0 | ||||||
07070101 | Wed 07/07 21:00 Wed 07/07 | 7-a-side Pitch | FC Petrol Fees | 8 - 3 | BALLRS | ||||||
14070101 | Wed 14/07 21:00 Wed 14/07 | 7-a-side Pitch | Pique Blinders 2.0 | 8 - 9 | BALLRS | ||||||
28070100 | Wed 28/07 20:15 Wed 28/07 | 7-a-side Pitch | BALLRS | 7 - 7 | Ji Sung Park The Bus | ||||||
04080101 | Wed 04/08 21:00 Wed 04/08 | 7-a-side Pitch | FC Petrol Fees | 8 - 5 | BALLRS | ||||||
10110101 | Wed 10/11 21:00 Wed 10/11 | 7-a-side Pitch | FC Petrol Fees | 9 - 5 | BALLRS | ||||||
17110101 | Wed 17/11 21:00 Wed 17/11 | 7-a-side Pitch | BALLRS | 8 - 3 | Pique Blinders 2.0 | ||||||
24110105 | Wed 24/11 20:15 Wed 24/11 | 7-a-side Pitch | BALLRS | 5 - 3 | Ji Sung Park The Bus | ||||||
01120101 | Wed 01/12 21:00 Wed 01/12 | 7-a-side Pitch | Final | FC Petrol Fees | 6 - 1 | BALLRS |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
FC Petrol Fees | 9 | 8 | 0 | 1 | 72 - 31 | (41) | 24 | |||
BALLRS | 9 | 4 | 1 | 4 | 55 - 57 | (-2) | 13 | |||
Pique Blinders 2.0 | 9 | 3 | 0 | 6 | 55 - 55 | (0) | 9 | |||
Ji Sung Park The Bus | 9 | 2 | 1 | 6 | 35 - 74 | (-39) | 7 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |