Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
23110102 | Mon 23/11 21:35 Mon 23/11 | 7-a-side Pitch | Hangover 96 | 4 - 3 | Lucky doobies | ||||||
24110102 | Tue 24/11 02:05 Tue 24/11 | 7-a-side Pitch | Lucky doobies | 3 - 4 | OZTUDY | ||||||
22030101 | Mon 22/03 22:30 Mon 22/03 | 7-a-side Pitch | Geanie Beanies | 5 - 3 | Lucky doobies | ||||||
12040101 | Mon 12/04 21:00 Mon 12/04 | 7-a-side Pitch | Lucky doobies | 3 - 3 | Lads Football FC | ||||||
19040103 | Mon 19/04 22:30 Mon 19/04 | 7-a-side Pitch | Lucky doobies | 8 - 3 | Kiss My Pass | ||||||
03050102 | Mon 03/05 21:45 Mon 03/05 | 7-a-side Pitch | Lucky doobies | 3 - 3 | RonDons | ||||||
10050100 | Mon 10/05 20:15 Mon 10/05 | 7-a-side Pitch | Lucky doobies | 1 - 3 | ADBFC | ||||||
17050102 | Mon 17/05 21:45 Mon 17/05 | 7-a-side Pitch | Geanie Beanies | 6 - 2 | Lucky doobies | ||||||
24050100 | Mon 24/05 20:15 Mon 24/05 | 7-a-side Pitch | OZTUDY | 3 - 1 | Lucky doobies | ||||||
21060101 | Mon 21/06 21:00 Mon 21/06 | 7-a-side Pitch | Lucky doobies | 4 - 2 | RonDons | ||||||
28060100 | Mon 28/06 20:15 Mon 28/06 | 7-a-side Pitch | Lucky doobies | 6 - 2 | ADBFC | ||||||
05070100 | Mon 05/07 20:15 Mon 05/07 | 7-a-side Pitch | Lucky doobies | 2 - 3 | Kiss My Pass | ||||||
12070103 | Mon 12/07 22:30 Mon 12/07 | 7-a-side Pitch | Hangover 96 | 0 - 0 | Lucky doobies | ||||||
02080101 | Mon 02/08 21:00 Mon 02/08 | 7-a-side Pitch | Lads Football FC | 2 - 6 | Lucky doobies | ||||||
08110101 | Mon 08/11 21:00 Mon 08/11 | 7-a-side Pitch | Semi final | Lucky doobies | 0 - 1 | Kiss My Pass |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
ADBFC | 14 | 10 | 2 | 2 | 64 - 34 | (30) | 32 | |||
Geanie Beanies | 14 | 8 | 2 | 4 | 54 - 39 | (15) | 26 | |||
3. | OZTUDY | 14 | 7 | 3 | 4 | 73 - 54 | (19) | 24 | ||
4. | Lads Football FC | 14 | 6 | 2 | 6 | 64 - 59 | (5) | 20 | ||
5. | RonDons | 14 | 5 | 1 | 8 | 46 - 59 | (-13) | 16 | ||
6. | Lucky doobies | 14 | 4 | 3 | 7 | 45 - 43 | (2) | 15 | ||
7. | Hangover 96 | 14 | 4 | 2 | 8 | 39 - 63 | (-24) | 14 | ||
8. | Kiss My Pass | 14 | 4 | 1 | 9 | 44 - 78 | (-34) | 13 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |